RCCZ Clubwedstrijd 1-2018

Overall Results after Round:3

Class:(1:8 E-Buggy 4WD)
Position Name Laps Time Best
Round
1 Mario Koolmees 8 5m35.496 2
2 Raymond Rebers 7 5m00.706 3
3 Sander van Es 7 5m01.564 3
4 Timon Been 7 5m07.288 1
5 Ron van Holstein 7 5m17.175 1
6 Jeroen Vos 7 5m17.236 1
7 Nathan Costelloe 7 5m26.952 2
8 Jos Borgdorff 7 5m28.163 3
9 Frans Moor 7 5m30.238 2
10 Mika Borgdorff 6 4m58.751 1
11 Bart van der Spek 6 5m01.300 3
12 Bas van de Steeg 6 5m05.700 3
13 Milan Koolmees 6 5m07.335 3
14 Troy Voskuijl 6 5m08.299 3
15 Desteney Vos 6 5m09.846 1
16 Willem van der Vaart 6 5m27.624 2
17 Joey van der Meij 6 5m32.103 1
18 Wesley Breedevelt 6 5m37.399 1
19 Richard Kreijkes 6 5m38.085 3
20 Dennis Vermeij 6 5m43.946 3
21 Paul Claveaux 5 5m07.287 2

Class:(Vrije klasse)
Position Name Laps Time Best
Round
1 Mark de Gunst 6 5m42.543 1
2 Tycho van de Steeg 5 5m27.687 3
3 Remco van der Laan 4 3m18.228 3
4 Jeroen van der Laan 2 1m58.255 1

Class:(1:10 E-Buggy 4WD)
Position Name Laps Time Best
Round
1 Raymond Rebers 11 5m26.303 2
2 Timon Been 10 5m01.675 2
3 Jeroen Vos 10 5m31.123 2

Class:(1:10 SC 4WD)
Position Name Laps Time Best
Round
1 Nathan Costelloe 10 5m26.771 2


Results generated by LAPS FREE - www.rctiming.com