RCCZ Clubwedstrijd 1-2018

Overall Results after Round:4

Class:(1:8 E-Buggy 4WD)
Position Name Laps Time Best
Round
1 Mika Borgdorff 13 10m27.744 4
2 Mario Koolmees 13 10m31.926 4
3 Jos Borgdorff 12 10m09.094 4
4 Nathan Costelloe 12 10m16.393 4
5 Jeroen Vos 12 10m28.745 4
6 Milan Koolmees 12 10m40.314 4
7 Timon Been 12 10m46.667 4
8 Joey van der Meij 11 10m02.530 4
9 Ron van Holstein 11 10m03.569 4
10 Frans Moor 11 10m30.101 4
11 Remco van der Laan 11 10m30.936 4
12 Desteney Vos 11 10m33.285 4
13 Bart van der Spek 11 10m39.075 4
14 Troy Voskuijl 10 5m26.771 2
15 Raymond Rebers 10 8m51.380 4
16 Mark de Gunst 10 10m00.687 4
17 Dennis Vermeij 10 10m09.244 4
18 Willem van der Vaart 10 10m51.454 4
19 Tycho van de Steeg 9 9m49.512 4
20 Wesley Breedevelt 9 9m56.784 4
21 Richard Kreijkes 9 10m05.915 4
22 Sander van Es 9 10m19.983 4
23 Bas van de Steeg 8 7m37.976 4
24 Paul Claveaux 8 10m12.535 4
25 Jeroen van der Laan 2 1m58.255 1

Class:(1:10 E-Buggy 4WD)
Position Name Laps Time Best
Round
1 Timon Been 13 7m06.064 4
2 Raymond Rebers 13 7m07.940 4
3 Jeroen Vos 11 7m00.442 4

Class:(1:10 SC 4WD)
Position Name Laps Time Best
Round
1 Nathan Costelloe 12 6m45.536 4


Results generated by LAPS FREE - www.rctiming.com