RCCZ Clubwedstrijd 1-2018

Overall Results after Round:5

Class:(1:8 E-Buggy 4WD)
Position Name Laps Time Best
Round
1 Mario Koolmees 14 10m22.350 5
2 Mika Borgdorff 13 10m25.275 5
3 Sander van Es 13 10m33.816 5
4 Raymond Rebers 12 9m55.074 5
5 Timon Been 12 10m08.416 5
6 Jos Borgdorff 12 10m09.094 4
7 Nathan Costelloe 12 10m16.393 4
8 Ron van Holstein 12 10m26.522 5
9 Jeroen Vos 12 10m28.745 4
10 Milan Koolmees 12 10m40.314 4
11 Joey van der Meij 11 10m02.530 4
12 Desteney Vos 11 10m07.667 5
13 Troy Voskuijl 11 10m09.032 5
14 Frans Moor 11 10m19.598 5
15 Wesley Breedevelt 11 10m19.982 5
16 Remco van der Laan 11 10m30.936 4
17 Bart van der Spek 11 10m39.075 4
18 Mark de Gunst 10 10m00.687 4
19 Dennis Vermeij 10 10m01.467 5
20 Willem van der Vaart 10 10m32.407 5
21 Tycho van de Steeg 10 10m49.960 5
22 Richard Kreijkes 9 10m05.915 4
23 Bas van de Steeg 8 7m37.976 4
24 Paul Claveaux 8 9m44.888 5
25 Jeroen van der Laan 2 1m58.255 1

Class:(1:10 E-Buggy 4WD)
Position Name Laps Time Best
Round
1 Sander van Es 13 7m03.562 5
2 Timon Been 13 7m06.064 4
3 Raymond Rebers 13 7m07.940 4
4 Jeroen Vos 11 7m00.442 4

Class:(1:10 SC 4WD)
Position Name Laps Time Best
Round
1 Nathan Costelloe 12 6m45.536 4


Results generated by LAPS FREE - www.rctiming.com