RCCZ Clubwedstrijd 1-2018

Overall Results after Round:6

Class:(1:8 E-Buggy 4WD)
Position Name Laps Time Best
Round
1 Mario Koolmees 14 10m22.350 5
2 Mika Borgdorff 13 10m19.965 6
3 Sander van Es 13 10m28.482 6
4 Nathan Costelloe 13 10m35.024 6
5 Raymond Rebers 12 9m25.348 6
6 Timon Been 12 10m08.416 5
7 Jos Borgdorff 12 10m09.094 4
8 Jeroen Vos 12 10m10.575 6
9 Ron van Holstein 12 10m26.522 5
10 Mark de Gunst 12 10m39.835 6
11 Milan Koolmees 12 10m40.314 4
12 Joey van der Meij 11 10m02.530 4
13 Bas van de Steeg 11 10m02.659 6
14 Desteney Vos 11 10m07.667 5
15 Troy Voskuijl 11 10m09.032 5
16 Tycho van de Steeg 11 10m14.468 6
17 Frans Moor 11 10m19.598 5
18 Wesley Breedevelt 11 10m19.982 5
19 Remco van der Laan 11 10m30.936 4
20 Bart van der Spek 11 10m39.075 4
21 Dennis Vermeij 10 10m01.467 5
22 Willem van der Vaart 10 10m32.407 5
23 Richard Kreijkes 9 10m05.915 4
24 Paul Claveaux 8 9m44.888 5
25 Jeroen van der Laan 2 1m58.255 1

Class:(1:10 E-Buggy 4WD)
Position Name Laps Time Best
Round
1 Sander van Es 13 7m03.562 5
2 Timon Been 13 7m06.064 4
3 Raymond Rebers 13 7m07.940 4
4 Jeroen Vos 12 7m20.358 6

Class:(1:10 SC 4WD)
Position Name Laps Time Best
Round
1 Nathan Costelloe 13 7m26.936 6


Results generated by LAPS FREE - www.rctiming.com